Skip to content

Part 3: Electron mobility of SrTiO\(_3\)

The conductivity strongly depends on the carrier density \(n\):

\[\sigma = qn \mu\]

and thus the band-gap \(E_g\), since the intrinsic carrier density depends exponentially on \(E_g\) in zero order approximation:

\[{n} \propto \exp\left(-\frac{ E_g}{2{\rm k_B} T}\right) \ .\]

Accordingly, semi-local xc-functionals can overestimate conductivities by orders of magnitude due the notorious band-gap problem. Conversely, mobilities \(\mu\) are an intrinsic property that is unaffected by the carrier density in the low-doping regime and are thus reasonably predicted already with semi-local xc-functionals. In experiments, the above definition also implies that the measured conductivity is sensitively depends on doping concentration. For these reasons, it is common both in theoretical and experimental studies of carrier transport to report the mobility in stead of conductivity.

In the last example, we learnt the ab inito KG workflow by a very simple example: 16-atom metallic Al. In this example, we will calculate a more meaningful and complicated case:

  • the DC electron mobility \(\mu (\omega \to 0)\) of a 40-atom SrTiO\(_3\) supercell at 500K with ensemble average.

Prepare input files

Geometries

In a first step, it is necessary to obtain representative geometric configurations, so-called samples that cover the phase-space at the thermodynamic conditions of interest. These samples can be generated by stochastic methods at deseired temperature \(T\) such as harmonic sampling, ab initio molecular dynamics (aiMD), etc. In FHI-aims, the harmonic sampling can be performed via FHI-vibes; aiMD simulation can be performed via FHI-vibes or i-PI. Please refer to those tutorials if you are interested.

In this example, we picked 10 samples from a \(NVT\) aiMD trajectory at \(T=500\) K. These 10 geometries are under folder 3solutions-40atom-SrTiO3\calculation\samples_500K\ and are also shown below, with the numbering referring to the sample number from the aiMD trajectory:

geometry.in files from 10 samples at \(T=500\) K
#=======================================================
# FHI-aims file: geometry.in.00218
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     218
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac 0.0115360167362520 -0.0017186598760583 1.0070316206327814 Sr
atom_frac 0.5038144717711734 0.0215220290071336 1.0436774586832898 Sr
atom_frac 0.0031668533659028 0.4932026054487182 0.9720861028843401 Sr
atom_frac 0.4885517687109606 0.4835191004785877 0.9885139668820110 Sr
atom_frac 0.0119129376512242 -0.0229778350211934 0.4709002513968273 Sr
atom_frac 0.4981004569900966 0.0105329019102875 0.5151777117939575 Sr
atom_frac -0.0079489761042455 0.5010664186980377 0.5002459806421685 Sr
atom_frac 0.4974959780912255 0.5131440665003929 0.5203481653051191 Sr
atom_frac 0.2367819484727248 0.2712251452864415 0.2529651877443158 Ti
atom_frac 0.7530960405618791 0.2669156390418078 0.2497769220205945 Ti
atom_frac 0.2501439511834084 0.7450478441650015 0.2405122113497809 Ti
atom_frac 0.7470018664648710 0.7467353001348673 0.2522817368375342 Ti
atom_frac 0.2345258486338070 0.2494199816100135 0.7387543185143062 Ti
atom_frac 0.7478494243837586 0.2431110563911631 0.7463414940639277 Ti
atom_frac 0.2450016648157259 0.7533045075936170 0.7456232177025373 Ti
atom_frac 0.7430058359887466 0.7453331307836394 0.7554635300987369 Ti
atom_frac 0.2604500624565845 -0.0072602892033934 0.2529434943769907 O
atom_frac 0.7459434975284709 -0.0055048665699379 0.2732893275610495 O
atom_frac 0.2205643204780880 0.5025029257098651 0.2922817381745133 O
atom_frac 0.7769874961632554 0.5036192962631271 0.2091473704360587 O
atom_frac 0.2587243602949396 -0.0180336142685448 0.7745715221126843 O
atom_frac 0.7531957820007325 0.0094984657624634 0.7196288675309421 O
atom_frac 0.2498631983407868 0.4851604637241142 0.7415049448062031 O
atom_frac 0.7519252289991337 0.5000263144254021 0.7653478031256239 O
atom_frac 0.2544670379076328 0.2796522807841728 1.0028857750649884 O
atom_frac 0.7385241589694085 0.2289341768452327 1.0034610123095327 O
atom_frac 0.2648115735652281 0.7316463633033023 0.9940724470653846 O
atom_frac 0.7392873584493121 0.7887936654644395 0.9824382596474774 O
atom_frac 0.2285179261734355 0.2139434167093257 0.5013745261823200 O
atom_frac 0.7567235254900072 0.2947579022997250 0.4984151116287346 O
atom_frac 0.2749603263552794 0.7668362610225554 0.4931283730362341 O
atom_frac 0.7637097848105617 0.7360989948185870 0.5006131516781663 O
atom_frac 0.0080535837305767 0.2155350888613369 0.2367951677293706 O
atom_frac 0.5064862286629582 0.2720344552968040 0.2526654816959544 O
atom_frac 0.0050654460527024 0.7742669120922425 0.2279977327809125 O
atom_frac 0.5061299707444554 0.7288066440525212 0.2533087145000020 O
atom_frac -0.0011019908671103 0.2437626836416789 0.7623453195778076 O
atom_frac 0.4909494911919213 0.2378048333438617 0.7345678429642435 O
atom_frac 0.0198228296553617 0.7238070549915483 0.7510773519058044 O
atom_frac 0.5021706147538744 0.7443377266566418 0.7411236344704670 O
#=======================================================
# FHI-aims file: geometry.in.00236
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     236
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac 0.0069594963657989 -0.0000010882954071 1.0073369739638629 Sr
atom_frac 0.4961505247545910 0.0227189718614480 1.0478738980692890 Sr
atom_frac -0.0011746284143571 0.4881587162321780 0.9710253021962190 Sr
atom_frac 0.4995510998693704 0.4803124813634577 0.9909520897333237 Sr
atom_frac 0.0141728380522845 -0.0195535082566380 0.4676655788210400 Sr
atom_frac 0.4964489587954323 0.0121880294342048 0.5088669680323651 Sr
atom_frac -0.0044103185473945 0.5066228695522498 0.5040514706750205 Sr
atom_frac 0.5001495577637255 0.5037614530587127 0.5174554752894621 Sr
atom_frac 0.2360362970095330 0.2578094331751000 0.2575718959979976 Ti
atom_frac 0.7462347347205119 0.2677976805547925 0.2462755764079246 Ti
atom_frac 0.2446717173448210 0.7430434446893108 0.2429045900468828 Ti
atom_frac 0.7398379075144700 0.7414160068997645 0.2524390868541184 Ti
atom_frac 0.2495180165977726 0.2505640053927613 0.7472570412164736 Ti
atom_frac 0.7497249316591805 0.2462862300985138 0.7370888278146328 Ti
atom_frac 0.2423413121059903 0.7557661846941160 0.7410410914018796 Ti
atom_frac 0.7462720020242386 0.7491835930263011 0.7557948744534196 Ti
atom_frac 0.2669585268016897 0.0011818227519176 0.2352793331068714 O
atom_frac 0.7390175903173742 0.0063243333262689 0.2691334593494610 O
atom_frac 0.2281644830675450 0.4927103592971433 0.2832926697787899 O
atom_frac 0.8013262065376880 0.5084708424856792 0.2233094711071850 O
atom_frac 0.2395474372143332 -0.0056183734640502 0.7383308659499220 O
atom_frac 0.7536550927662122 0.0020199384773798 0.7187424940508947 O
atom_frac 0.2501708098212360 0.4853508728888189 0.7403085248074643 O
atom_frac 0.7609284559942074 0.4968457364652304 0.7770768764556030 O
atom_frac 0.2470623193754244 0.2770533317082284 1.0178235224986159 O
atom_frac 0.7418119337953953 0.2475377540984649 0.9960110499971336 O
atom_frac 0.2616947844223274 0.7088064987596776 1.0085380307026508 O
atom_frac 0.7367462760155952 0.7831014461070477 0.9977878531971068 O
atom_frac 0.2334282512016175 0.2279208660197887 0.5010885388850889 O
atom_frac 0.7467786967170258 0.2921768735765913 0.5006835068260833 O
atom_frac 0.2720275738141445 0.7547199755244491 0.4978103536651003 O
atom_frac 0.7551293751925922 0.7382820460307685 0.4913502610210334 O
atom_frac -0.0045532348328365 0.2388102498997441 0.2351879571093481 O
atom_frac 0.5138915681651507 0.2774860510475771 0.2585014553613597 O
atom_frac 0.0193948386685345 0.7720486943523907 0.2270531689533843 O
atom_frac 0.5145293068639639 0.7342662918179762 0.2655155740987979 O
atom_frac 0.0000092778973153 0.2375219885010796 0.7661650967594372 O
atom_frac 0.4911661645202881 0.2421929492817789 0.7356327393629649 O
atom_frac 0.0001152359656757 0.7413404595255948 0.7524519195829850 O
atom_frac 0.5107100287243408 0.7401842072867588 0.7458226996601492 O
#=======================================================
# FHI-aims file: geometry.in.00254
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     254
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac 0.0009171546139984 0.0030517125414483 1.0042278277539796 Sr
atom_frac 0.4917598141306311 0.0221451180177304 1.0446143751466972 Sr
atom_frac -0.0033019620494153 0.4862920891524146 0.9740485507250561 Sr
atom_frac 0.5113902917082379 0.4802889805049515 0.9927021431844392 Sr
atom_frac 0.0142525229038892 -0.0136154669948012 0.4679344952979103 Sr
atom_frac 0.4959351200630849 0.0101103386815508 0.5005737548700682 Sr
atom_frac -0.0007577559295195 0.5121820551712212 0.5061940467562113 Sr
atom_frac 0.4990736291150399 0.4964055976379715 0.5132187269017663 Sr
atom_frac 0.2343240789534514 0.2463815801158079 0.2591337789687306 Ti
atom_frac 0.7439854798586952 0.2602678254175473 0.2407977494887072 Ti
atom_frac 0.2421245283486315 0.7337483698935473 0.2422567371205883 Ti
atom_frac 0.7363645442984822 0.7447901489699107 0.2536759325104228 Ti
atom_frac 0.2578887158721471 0.2514969326572610 0.7559466884752969 Ti
atom_frac 0.7572221275231238 0.2432339897475431 0.7334381257653859 Ti
atom_frac 0.2494368518904324 0.7565116118581825 0.7393740632379515 Ti
atom_frac 0.7445433921809341 0.7591109398528942 0.7590766938899939 Ti
atom_frac 0.2709056959092325 0.0019903619728148 0.2329858749800613 O
atom_frac 0.7340154185656989 0.0221841277810039 0.2647593351149450 O
atom_frac 0.2420340970117378 0.4979778036155656 0.2755948767766728 O
atom_frac 0.8022785478891956 0.5083836217408996 0.2437144825468934 O
atom_frac 0.2320611673259347 -0.0015494963099083 0.7347020065663679 O
atom_frac 0.7559003427865741 0.0001073090713266 0.7175263312142802 O
atom_frac 0.2494024507798937 0.4997420869277654 0.7328874254024496 O
atom_frac 0.7568818597051493 0.5027897711698156 0.7739993228528256 O
atom_frac 0.2552161603951540 0.2484738377958306 1.0018640787540247 O
atom_frac 0.7380229358011632 0.2578468067072958 0.9984902243182944 O
atom_frac 0.2616755650293249 0.7057628103246026 1.0058741859912801 O
atom_frac 0.7435276521689931 0.7717709889708244 1.0095866921409442 O
atom_frac 0.2442882940255858 0.2443301341866555 0.5027214659378109 O
atom_frac 0.7455612921516684 0.2841791266743894 0.5036427766529010 O
atom_frac 0.2445111921862902 0.7473635290836907 0.5111415304038297 O
atom_frac 0.7625650644100853 0.7289374120707727 0.4938734095122779 O
atom_frac -0.0027485605328460 0.2488871089268020 0.2479433847526905 O
atom_frac 0.4962206707767122 0.2860799596770677 0.2666984825697823 O
atom_frac 0.0082594031866110 0.7696632160360916 0.2460337992372092 O
atom_frac 0.4979031680057234 0.7329171879940150 0.2633939360067453 O
atom_frac 0.0018835912056218 0.2420762801307815 0.7628903771292208 O
atom_frac 0.5029708756673296 0.2480866233175405 0.7504530431149360 O
atom_frac -0.0063292800268153 0.7530249446348839 0.7495573402668108 O
atom_frac 0.5026066844602584 0.7346531366820865 0.7477737167222452 O
#=======================================================
# FHI-aims file: geometry.in.00272
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     272
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac -0.0039155375702749 0.0049361133010015 0.9981334529683854 Sr
atom_frac 0.4900005259049340 0.0191998906966167 1.0339899960966108 Sr
atom_frac -0.0046424910658939 0.4883013355814599 0.9800429100859203 Sr
atom_frac 0.5203453153222618 0.4839768627054568 0.9949179197621538 Sr
atom_frac 0.0111186209620678 -0.0059807628421715 0.4740630515862405 Sr
atom_frac 0.4952998194773403 0.0081644246035614 0.4919646287642708 Sr
atom_frac 0.0016265956828715 0.5149350022870651 0.5063293189144288 Sr
atom_frac 0.4970928675039636 0.4903095671318720 0.5091122860799192 Sr
atom_frac 0.2387867657949753 0.2425790507074758 0.2638781299702052 Ti
atom_frac 0.7424662731082518 0.2565129084432790 0.2420130106618656 Ti
atom_frac 0.2406154228527118 0.7201873758826428 0.2356519046909273 Ti
atom_frac 0.7392607663058642 0.7463651781495242 0.2584517428058971 Ti
atom_frac 0.2594130238699277 0.2534826427319767 0.7601851251821801 Ti
atom_frac 0.7699435032722520 0.2454783628184709 0.7320461240045152 Ti
atom_frac 0.2531451816867453 0.7536252619700268 0.7454600372274142 Ti
atom_frac 0.7470940962339323 0.7617869688538031 0.7600671485583335 Ti
atom_frac 0.2592444292978910 0.0009610771351292 0.2598557550518576 O
atom_frac 0.7333190055417792 0.0159120777649245 0.2616044083129919 O
atom_frac 0.2479661539757648 0.4988517300705548 0.2615790267789844 O
atom_frac 0.7706399708675035 0.5078337470598775 0.2463759217065365 O
atom_frac 0.2446967461491133 -0.0012523659767983 0.7505757701231455 O
atom_frac 0.7516025400401019 0.0027247972562480 0.7240236756970426 O
atom_frac 0.2412878125843456 0.4948277058402731 0.7418269378305051 O
atom_frac 0.7474729092609166 0.5103001737385486 0.7586209736793887 O
atom_frac 0.2605535398265122 0.2243214646010498 0.9899575228999460 O
atom_frac 0.7395904720099505 0.2486083992543568 1.0127446873193491 O
atom_frac 0.2543353663104356 0.7281195581154672 0.9974887467522147 O
atom_frac 0.7517667670335844 0.7689642527172664 1.0058867711385910 O
atom_frac 0.2538736330113438 0.2485496532658956 0.4972256304467900 O
atom_frac 0.7548811300829863 0.2699289663074949 0.5043597025780969 O
atom_frac 0.2197421670959736 0.7499992644040581 0.4988378930110923 O
atom_frac 0.7588729964852952 0.7371799959641434 0.5018033570128262 O
atom_frac 0.0049040514673310 0.2419071297303905 0.2539593490429640 O
atom_frac 0.4926352773388081 0.2793040508278499 0.2626438777303770 O
atom_frac -0.0055177588814908 0.7712484608694363 0.2628232505679841 O
atom_frac 0.4941179727127397 0.7368220805372101 0.2595100093318279 O
atom_frac -0.0013249951755199 0.2548647698445227 0.7569958371387611 O
atom_frac 0.5063176036988297 0.2464151303113387 0.7611017443332814 O
atom_frac 0.0021886777381686 0.7558710057038889 0.7625888460049028 O
atom_frac 0.4945423876999900 0.7504967596422764 0.7457944022047928 O
#=======================================================
# FHI-aims file: geometry.in.00290
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     290
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac -0.0079667726831141 0.0059932761062529 0.9900333250818387 Sr
atom_frac 0.4881135089070013 0.0130937304544751 1.0211928833384469 Sr
atom_frac -0.0054199752814392 0.4933109763469746 0.9864861322862217 Sr
atom_frac 0.5265872602994753 0.4884915997476859 0.9965956568160707 Sr
atom_frac 0.0047169466963404 0.0004915265290965 0.4835925357622834 Sr
atom_frac 0.4948532306366081 0.0048789435175249 0.4854013963833241 Sr
atom_frac 0.0030971455166327 0.5161951395186759 0.5059954451437227 Sr
atom_frac 0.4988027193894465 0.4866336287076648 0.5062206836174943 Sr
atom_frac 0.2470402037611582 0.2344753557512348 0.2667295427888483 Ti
atom_frac 0.7445266391068941 0.2528217821105760 0.2505075178192298 Ti
atom_frac 0.2393164739892594 0.7224304059914488 0.2338814610217958 Ti
atom_frac 0.7461938629002316 0.7497147582437025 0.2655198603924522 Ti
atom_frac 0.2671684866600592 0.2503943217137156 0.7607352988569835 Ti
atom_frac 0.7690646223352881 0.2487726519226270 0.7335746573073179 Ti
atom_frac 0.2526530563299417 0.7541610044954139 0.7472991269146232 Ti
atom_frac 0.7532902708044162 0.7577950628704919 0.7598944602897766 Ti
atom_frac 0.2511583367005338 0.0014273623067771 0.2792895814136609 O
atom_frac 0.7322995099815960 -0.0016541813881659 0.2653017452823344 O
atom_frac 0.2367927055869189 0.4862002662289631 0.2381851491647390 O
atom_frac 0.7331061086348815 0.5027735850740545 0.2340418413204196 O
atom_frac 0.2554727686657911 -0.0022014429755834 0.7607618134005033 O
atom_frac 0.7465097201375906 0.0099892327002015 0.7418417235129097 O
atom_frac 0.2384037987602569 0.4927437519986951 0.7646111530335317 O
atom_frac 0.7406902591322733 0.5067204490866616 0.7503238057134277 O
atom_frac 0.2526173443509255 0.2262384282162235 1.0108109396939418 O
atom_frac 0.7507075749223054 0.2359589296218586 1.0039989336223694 O
atom_frac 0.2410159927154894 0.7567191465165287 1.0028379914991794 O
atom_frac 0.7507934292931406 0.7661025659998284 0.9973834262795152 O
atom_frac 0.2595428893849989 0.2489250311598775 0.5058354024260387 O
atom_frac 0.7636394990928973 0.2587363661150809 0.4974765323399129 O
atom_frac 0.2230175100344255 0.7462196733676868 0.4959764360274872 O
atom_frac 0.7444611655542501 0.7532721462136708 0.5037039344426701 O
atom_frac -0.0034189076221929 0.2381953441240628 0.2479853557432147 O
atom_frac 0.5085791052330766 0.2587209582602735 0.2510761600442073 O
atom_frac -0.0054802481129414 0.7655390726408989 0.2520417923172626 O
atom_frac 0.4984998029118339 0.7455676899290793 0.2532136438001353 O
atom_frac 0.0012164786665305 0.2646520125567224 0.7532129162719674 O
atom_frac 0.4987102535945048 0.2509673342191167 0.7567626405863884 O
atom_frac -0.0028658536925197 0.7541290208221904 0.7805118348880896 O
atom_frac 0.4981251982700545 0.7695523475174716 0.7404468705154923 O
#=======================================================
# FHI-aims file: geometry.in.00308
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     308
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac -0.0108608753820550 0.0080908820333282 0.9831773936281476 Sr
atom_frac 0.4894009527571554 0.0042555267801685 1.0071930770397830 Sr
atom_frac -0.0053134766305928 0.4988440248243444 0.9943797588676838 Sr
atom_frac 0.5286523372973430 0.4944583947115730 0.9983820511535353 Sr
atom_frac -0.0035485298101176 0.0065036253459722 0.4958595543121040 Sr
atom_frac 0.4949283664419598 -0.0017065108181335 0.4818351879018815 Sr
atom_frac 0.0038265302840844 0.5142504523245495 0.5069306592037275 Sr
atom_frac 0.5020927874408356 0.4853467655732676 0.5039832000262303 Sr
atom_frac 0.2500067141574563 0.2281288888457811 0.2590227176958786 Ti
atom_frac 0.7547413232425363 0.2450955568739003 0.2520088767524499 Ti
atom_frac 0.2444279524654457 0.7335161140770201 0.2390801103378654 Ti
atom_frac 0.7501573043101065 0.7575306734810984 0.2654494135234196 Ti
atom_frac 0.2704776583028017 0.2432682606964824 0.7656685095767976 Ti
atom_frac 0.7615728283746672 0.2485804968508810 0.7456055727663644 Ti
atom_frac 0.2563901060573229 0.7567525010212665 0.7461674946003468 Ti
atom_frac 0.7555592714722276 0.7553979127699777 0.7620014787287790 Ti
atom_frac 0.2461029843745351 -0.0062091244134771 0.2783907135201661 O
atom_frac 0.7349393401176458 -0.0106208096684943 0.2643322426328688 O
atom_frac 0.2276978088034993 0.4974851935410792 0.2211926119341317 O
atom_frac 0.7219291284301350 0.4977114938548498 0.2354896336476225 O
atom_frac 0.2479748320659673 0.0028700834402501 0.7573944401885436 O
atom_frac 0.7520729549220804 0.0109145970667236 0.7525129103817361 O
atom_frac 0.2525039942114504 0.5115894551910594 0.7840372357957622 O
atom_frac 0.7366369178532729 0.4988429953514480 0.7456280454193941 O
atom_frac 0.2442112367673100 0.2390436577035904 1.0187386241312251 O
atom_frac 0.7595351852521419 0.2370096810963573 0.9893505100433755 O
atom_frac 0.2377237889039482 0.7822126632855375 1.0104243889459175 O
atom_frac 0.7334688445592847 0.7593083052728230 0.9961296464883159 O
atom_frac 0.2590415519740345 0.2609575014326697 0.5200462227971070 O
atom_frac 0.7621346144169064 0.2534020740443346 0.4915704609544685 O
atom_frac 0.2385843187793367 0.7322237695433210 0.5157088879755396 O
atom_frac 0.7466163572573183 0.7588450172167980 0.5004338228676037 O
atom_frac -0.0044110220843145 0.2375738049507786 0.2481800859957114 O
atom_frac 0.4991714638442871 0.2304675910811292 0.2452535983021285 O
atom_frac -0.0060298396409945 0.7484164463674996 0.2342190161648003 O
atom_frac 0.4842073726564964 0.7504455646545869 0.2471077122713039 O
atom_frac 0.0053421161037403 0.2581466502426152 0.7496405168407094 O
atom_frac 0.5037859232251258 0.2630702509918720 0.7460377532997344 O
atom_frac -0.0120821906144568 0.7506978685104100 0.7685887053523502 O
atom_frac 0.4910788883737328 0.7729426901443495 0.7390998438467551 O
#=======================================================
# FHI-aims file: geometry.in.00326
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     326
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac -0.0113023578221102 0.0095501671119218 0.9778712470781717 Sr
atom_frac 0.4915397589507487 -0.0069554550245504 0.9926866707300439 Sr
atom_frac -0.0028176998038057 0.5032061058848805 1.0021624782795120 Sr
atom_frac 0.5250751118994986 0.5026496621651672 0.9994794893714718 Sr
atom_frac -0.0112541968192458 0.0122930842261848 0.5071424914309209 Sr
atom_frac 0.4959337195412948 -0.0108175344020786 0.4814924214784825 Sr
atom_frac 0.0062363540357627 0.5106242969293885 0.5092510881702154 Sr
atom_frac 0.5049629450241244 0.4869065048008682 0.5036660780844654 Sr
atom_frac 0.2512205388551319 0.2276489446642948 0.2510911521472600 Ti
atom_frac 0.7642680426536810 0.2446755794092467 0.2508921318750378 Ti
atom_frac 0.2514393897133115 0.7426334242090431 0.2387317571137083 Ti
atom_frac 0.7525494916614729 0.7565956837230327 0.2587357947764836 Ti
atom_frac 0.2628777554635293 0.2438146814782473 0.7677767249053093 Ti
atom_frac 0.7592582311084499 0.2498630309146704 0.7590254216820257 Ti
atom_frac 0.2623916145604319 0.7494947485122789 0.7536992783708822 Ti
atom_frac 0.7525922053244736 0.7527868284006279 0.7624821067041756 Ti
atom_frac 0.2301809825324824 -0.0026580126757880 0.2822776242090553 O
atom_frac 0.7466835199987866 0.0020873592905190 0.2479177788465941 O
atom_frac 0.2312744580672041 0.5045976042511658 0.2250010153195885 O
atom_frac 0.7368709786273955 0.4877812699047800 0.2504318845346663 O
atom_frac 0.2328183739293561 0.0176175715919688 0.7478693209870270 O
atom_frac 0.7590522675453437 -0.0004081422796255 0.7475127677075424 O
atom_frac 0.2690990187684438 0.5216869738191684 0.7995478974777168 O
atom_frac 0.7382264559841135 0.5094990048240374 0.7459013505592679 O
atom_frac 0.2440859240238690 0.2393871633707978 1.0029264805927378 O
atom_frac 0.7584447735426045 0.2496091385619824 0.9971891165681992 O
atom_frac 0.2403505475277426 0.8056266576158126 1.0064442472570949 O
atom_frac 0.7124450640620673 0.7497801622591159 0.9999135106104988 O
atom_frac 0.2507557325212442 0.2817023721229918 0.5069853431903434 O
atom_frac 0.7511702647056415 0.2502174098987653 0.4906129805612088 O
atom_frac 0.2434374078703760 0.7221564818458508 0.5105449613424403 O
atom_frac 0.7514352224451201 0.7505905259496291 0.4971384225151045 O
atom_frac -0.0056384699077633 0.2359288997127602 0.2561197696223818 O
atom_frac 0.4822502489199641 0.2135966600754828 0.2456671337163064 O
atom_frac -0.0273243806683168 0.7296235423887779 0.2340296771531621 O
atom_frac 0.4826121408842250 0.7549939457602292 0.2559652874108478 O
atom_frac 0.0022571176612399 0.2533461591952674 0.7439403467623893 O
atom_frac 0.5124611628929790 0.2614487638087879 0.7480346769307158 O
atom_frac -0.0118279786650955 0.7479928017640242 0.7383631386587123 O
atom_frac 0.4985416087517894 0.7695435669974443 0.7448775170362231 O
#=======================================================
# FHI-aims file: geometry.in.00344
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     344
#=======================================================
lattice_vector 7.8402046709000004 0.0000000000000000 0.0000000000000000 
lattice_vector 0.0000000000000000 7.8402046709000004 0.0000000000000000 
lattice_vector 0.0000000000000000 0.0000000000000000 7.8402046709000004 
atom_frac -0.0102581906195008 0.0096133447091452 0.9763772461867900 Sr
atom_frac 0.4950561302085523 -0.0192175085079402 0.9798780592553447 Sr
atom_frac -0.0001754630951330 0.5060569533265397 1.0095506375101320 Sr
atom_frac 0.5183239697982359 0.5090693838724516 1.0007827186344378 Sr
atom_frac -0.0162823569457921 0.0165236841154523 0.5163697322917039 Sr
atom_frac 0.4960041522441284 -0.0201462036980325 0.4837786581236417 Sr
atom_frac 0.0079945314823866 0.5059082925477087 0.5111044838676662 Sr
atom_frac 0.5074970573634735 0.4899875749277042 0.5032557658367852 Sr
atom_frac 0.2526262518316714 0.2354337826497519 0.2527240592939136 Ti
atom_frac 0.7682022926546824 0.2506002425943442 0.2572503616197770 Ti
atom_frac 0.2553851926402507 0.7479148246991716 0.2412145980493092 Ti
atom_frac 0.7525625527713570 0.7519931055415721 0.2556059080316145 Ti
atom_frac 0.2548457015909750 0.2517228645726808 0.7576053018248509 Ti
atom_frac 0.7571739165068319 0.2537244306018924 0.7629482169573510 Ti
atom_frac 0.2645810229377427 0.7380135581881000 0.7572670299804813 Ti
atom_frac 0.7508525453339298 0.7488358443546651 0.7548817891262610 Ti
atom_frac 0.2082098364981180 -0.0055157716517291 0.2909685587430306 O
atom_frac 0.7566373732467289 -0.0055737230922426 0.2280822093421747 O
atom_frac 0.2475324088968357 0.5119071921064764 0.2258079382614284 O
atom_frac 0.7445560009118767 0.4863326253744650 0.2563496147962519 O
atom_frac 0.2299597231606234 0.0166205233911198 0.7303702109922325 O
atom_frac 0.7563467667663768 0.0061951487596117 0.7463171756913515 O
atom_frac 0.2728011792090166 0.5127822213678060 0.8064875617350817 O
atom_frac 0.7461542674912505 0.5083085031292458 0.7527040976720696 O
atom_frac 0.2404249791717220 0.2306215996453012 0.9941518330666518 O
atom_frac 0.7512647127933896 0.2622591691336008 1.0033863506027747 O
atom_frac 0.2404392187880759 0.8092901191694373 0.9937894480980289 O
atom_frac 0.7143536642470805 0.7493348294090922 0.9960743571525428 O
atom_frac 0.2435424688127092 0.3028261735312678 0.4904211061937967 O
atom_frac 0.7357269955810307 0.2457626374208894 0.5117193097269210 O
atom_frac 0.2477194488116638 0.7244397326074887 0.4965551262430335 O
atom_frac 0.7406574342671782 0.7451150670531419 0.4923561607709215 O
atom_frac -0.0006752892324191 0.2485163266713910 0.2509810716926280 O
atom_frac 0.4827729467528715 0.2139264429310423 0.2429759292243441 O
atom_frac -0.0129356345208612 0.7167728835715669 0.2353306050848176 O
atom_frac 0.4962759579052484 0.7542107851825200 0.2615907976538217 O
atom_frac -0.0055041378384718 0.2695645861764808 0.7456602974788165 O
atom_frac 0.4939386560853768 0.2477900536941938 0.7605254718291031 O
atom_frac 0.0022398359547272 0.7501324864671717 0.7337714589677345 O
atom_frac 0.4989260449038260 0.7753177485601730 0.7467641461914045 O
#=======================================================
# FHI-aims file: geometry.in.00362
# Created using the Atomic Simulation Environment (ASE)
# Tue Aug 22 10:07:44 2023

# Additional information:
# Sample no.:     362
